Live Cricket Scores
Scores and fixtures are updated periodically. Data availability depends on Sportmonks coverage.
Eastern Strom vs Dolphins
FinishedEastern Storm won by 8 runs (D/L method)
Live Ball-by-Ball Updates
30-second refreshMatch Odds
Informational decimal prices only ยท Betfair Exchange is preferred when available. Other bookmakers show standard win odds, not lay prices. Provider delays may apply.
Sportmonks fixture times and team names must match the odds event. A competition being active does not guarantee odds for every fixture. Odds are cached for 30 seconds across visitors. Provider delays may apply; prices are not guaranteed real-time.
Match Odds
Live match odds ยท Prices refresh automatically every 30 seconds when available. Provider delays may apply.
Match Summary
Eastern Strom vs Dolphins ยท T20 ยท Finished
Eastern Storm won by 8 runs (D/L method)
Match date: 06 Nov 2026, 09:30 PM IST (Local: 06 Nov 2026, 16:00 UTC; 06 Nov 2026, 16:00 UTC)
Match Information
Start time: 06 Nov 2026, 09:30 PM IST (Local: 06 Nov 2026, 16:00 UTC; 06 Nov 2026, 16:00 UTC)
Result: Eastern Storm won by 8 runs (D/L method)
Information is shown only where supplied by Sportmonks. Venue and competition names are not guessed from their IDs.
Eastern Strom โ Full Scorecard
| Type | Runs | Wickets | Overs |
|---|---|---|---|
| Extras Wides 11 ยท No-balls 0 ยท Byes 1 ยท Leg-byes 5 ยท Penalty 0 | 17 | โ | โ |
| total | 162 | 2 | 20 |
Batting
| Batter / dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Hermann | 87 | 61 | 9 | 2 | 143 |
| Kabelo Sekhukhune | 33 | 30 | 2 | 1 | 110 |
| Jurie Snyman | 16 | 17 | 2 | 0 | 94 |
| Dewan Marais | 9 | 12 | 1 | 0 | 75 |
Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Prenelan Subrayen | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Nqobani Mokoena | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
| Ottneil Baartman | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
| Tristan Luus | 4 | 0 | 36 | 0 | 0 | 4 | 9 |
| Jason Smith | 2 | 0 | 20 | 1 | 0 | 3 | 10 |
| Bryce Parsons | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Fall of wickets
| Wicket | Dismissed batter | Over | Dismissal |
|---|---|---|---|
| 1 | Kabelo Sekhukhune | 9.4 | Stump Out |
| 2 | Jurie Snyman | 16.4 | Catch Out |
Dismissal timeline from available deliveries. Wicket-fall team totals are omitted when not explicitly supplied.
Powerplays
Powerplay details unavailable from the current Sportmonks response.
Partnerships
Partnership details are not supplied in the current API response. No figures have been estimated.
Eastern Strom โ Batting
R: runs ยท B: balls ยท SR: strike rate
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Hermann | 87 | 61 | 9 | 2 | 143 |
| Kabelo Sekhukhune | 33 | 30 | 2 | 1 | 110 |
| Jurie Snyman | 16 | 17 | 2 | 0 | 94 |
| Dewan Marais | 9 | 12 | 1 | 0 | 75 |
Bowling against Eastern Strom
O: overs ยท M: maidens ยท Econ: economy rate
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prenelan Subrayen | 4 | 0 | 31 | 0 | 7.75 |
| Nqobani Mokoena | 4 | 0 | 33 | 0 | 8.25 |
| Ottneil Baartman | 4 | 0 | 23 | 0 | 5.75 |
| Tristan Luus | 4 | 0 | 36 | 0 | 9 |
| Jason Smith | 2 | 0 | 20 | 1 | 10 |
| Bryce Parsons | 2 | 0 | 13 | 1 | 6.5 |
Eastern Strom โ Ball-by-ball
Latest over first; deliveries within each over remain in sequence. Colored markers highlight wickets, fours and sixes when identified by Sportmonks. These are structured results, not written commentary.
Dolphins โ Full Scorecard
| Type | Runs | Wickets | Overs |
|---|---|---|---|
| Extras Wides 3 ยท No-balls 1 ยท Byes 0 ยท Leg-byes 6 ยท Penalty 0 | 10 | โ | โ |
| total | 118 | 5 | 16.1 |
Batting
| Batter / dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Parsons | 15 | 12 | 1 | 1 | 125 |
| Ntando Zuma | 28 | 27 | 2 | 1 | 104 |
| Jason Smith | 3 | 5 | 0 | 0 | 60 |
| Sean Gilson | 0 | 3 | 0 | 0 | 0 |
| Hanu Viljoen | 46 | 32 | 2 | 3 | 144 |
| Gomolemo Phiri | 14 | 17 | 0 | 1 | 82 |
| Andile Simelane | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Tumelo Simelane | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Amaan Khan | 2.1 | 0 | 11 | 1 | 0 | 0 | 5.08 |
| Thabiso Lekhoana | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
| Tiaan Kuhn | 2 | 0 | 12 | 2 | 0 | 0 | 6 |
| Aryan Gopalan | 4 | 0 | 17 | 0 | 1 | 0 | 4.25 |
Fall of wickets
| Wicket | Dismissed batter | Over | Dismissal |
|---|---|---|---|
| 1 | Bryce Parsons | 3.3 | Catch Out |
| 2 | Jason Smith | 4.4 | Catch Out |
| 3 | Sean Gilson | 5.2 | Clean Bowled ยท Wicket |
| 4 | Ntando Zuma | 10.2 | Catch Out |
| 5 | Hanu Viljoen | 15.4 | Catch Out |
Dismissal timeline from available deliveries. Wicket-fall team totals are omitted when not explicitly supplied.
Powerplays
Powerplay details unavailable from the current Sportmonks response.
Partnerships
Partnership details are not supplied in the current API response. No figures have been estimated.
Dolphins โ Batting
R: runs ยท B: balls ยท SR: strike rate
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Parsons | 15 | 12 | 1 | 1 | 125 |
| Ntando Zuma | 28 | 27 | 2 | 1 | 104 |
| Jason Smith | 3 | 5 | 0 | 0 | 60 |
| Sean Gilson | 0 | 3 | 0 | 0 | 0 |
| Hanu Viljoen | 46 | 32 | 2 | 3 | 144 |
| Gomolemo Phiri | 14 | 17 | 0 | 1 | 82 |
| Andile Simelane | 2 | 2 | 0 | 0 | 100 |
Bowling against Dolphins
O: overs ยท M: maidens ยท Econ: economy rate
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tumelo Simelane | 4 | 0 | 27 | 1 | 6.75 |
| Amaan Khan | 2.1 | 0 | 11 | 1 | 5.08 |
| Thabiso Lekhoana | 4 | 0 | 45 | 1 | 11.25 |
| Tiaan Kuhn | 2 | 0 | 12 | 2 | 6 |
| Aryan Gopalan | 4 | 0 | 17 | 0 | 4.25 |
Dolphins โ Ball-by-ball
Latest over first; deliveries within each over remain in sequence. Colored markers highlight wickets, fours and sixes when identified by Sportmonks. These are structured results, not written commentary.
Sportmonks data. Scorecards cached for 30 seconds; times shown in IST first, then browser-local time and UTC.